Media Filters

Slider

Designed to meet the most stringent water quality standards, our systems ensure that your systems produce the best products for your business and protect your investments as well. Our multi-media filters eliminate impurities and unwanted elements in hard water that result in consistently high-grade conditioned water for the best results. These industrial-grade solutions are applicable for industrial, municipal and institutional applications.

Water Softener Specifications

Model NBWS Flow Rate (GPM) Softening Capacity (Grains) Cation Resin (ft3) Tank Size (inches) Valve Inlet Outlet Size
Water Softeners - Removal of Calcium and Magnesium (Hard Water)
NBSW-WS-1665-1 20 75,000 3 16 x 65 1"
NBSW-WS-1865-15 25 125,000 5 18 x 65 1.5"
NBSW-WS-1865-20 30 125,000 5 18 x 65 2"
NBSW-WS-2165-15 35 200,000 8 21 x 65 1.5"
NBSW-WS-2165-20 40 200,000 8 21 x 65 2"
NBSW-WS-2472-20 50 250,000 10 24 x 72 2"
NBSW-WS-2472-30 60 250,000 10 24 x 72 3"
NBSW-WS-3672-20 80 500,000 20 36 x 72 2"
NBSW-WS-3672-30 100 500,000 20 36 x 72 3"
NBSW-WS-4872-20 150 750,000 30 48 x 72 2"
NBSW-WS-4872-30 175 750,000 30 48 x 72 3"
NBSW-WS-6386-20 200 1,250,000 50 63 x 86 2"
NBSW-WS-6386-30 250 1,250,000 50 63 x 86 3"
NBSW-WS-6386-40 300 1,625,000 65 63 x 86 4"

Multi Media Carbon Specifications

Model NBWS Flow Rate (GPM) Carbon Media (ft3) Tank Size (inches) Valve Inlet Outlet Size System Weight (kgs)
Multi Media Carbon Filters - Absorption & Removal of Smell, Taste, Odor, Chlorine
NBSW-MMC-1665-10 25 3 16 x 65 1" 400
NBSW-MMC-1865-15 25 5 18 x 65 1.5" 450
NBSW-MMC-1865-20 30 5 18 x 65 2" 500
NBSW-MMC-2165-15 35 8 21 x 65 1.5" 550
NBSW-MMC-2165-20 40 10 21 x 65 2" 600
NBSW-MMC-2472-20 50 15 24 x 72 2" 700
NBSW-MMC-2472-30 60 17 24 x 72 3" 750
NBSW-MMC-3672-20 80 22 36 x 72 2" 900
NBSW-MMC-3672-30 100 25 36 x 72 3" 1000
NBSW-MMC-4872-20 150 35 48 x 72 2" 1300
NBSW-MMC-4872-30 175 40 48 x 72 3" 1500
NBSW-MMC-6386-20 200 50 63 x 86 2" 2000
NBSW-MMC-6386-30 250 60 63 x 86 3" 2300
NBSW-MMC-6386-40 300 70 63 x 86 4" 2700

Multi Media Anthracite Specifications

Model NBWS Flow Rate (GPM) Media (ft3) Tank Size (inches) Valve Inlet Outlet Size System Weight (kgs)
Multi Media Anthracite Filters - Dirt, Sand, Debris, Turbidity Removal
NBSW-MMF-1665-10 25 3 16 x 65 1" 300
NBSW-MMF-1865-15 30 5 18 x 65 1.5" 350
NBSW-MMF-1865-20 35 5 18 x 65 2" 450
NBSW-MMF-2165-15 40 8 21 x 65 1.5" 550
NBSW-MMF-2165-20 45 10 21 x 65 2" 600
NBSW-MMF-2472-20 55 15 24 x 72 2" 700
NBSW-MMF-2472-30 65 17 24 x 72 3" 750
NBSW-MMF-3672-20 85 22 36 x 72 2" 900
NBSW-MMF-3672-30 120 25 36 x 72 3" 1000
NBSW-MMF-4872-20 150 35 48 x 72 2" 1200
NBSW-MMF-4872-30 175 40 48 x 72 3" 1350
NBSW-MMF-6386-20 200 50 63 x 86 2" 1900
NBSW-MMF-6386-30 250 60 63 x 86 3" 2150
NBSW-MMF-6386-40 300 70 63 x 86 4" 2600

Manganese Greensand Specifications

Model NBWS Flow Rate (GPM) Media (ft3) Tank Size (inches) Valve Inlet Outlet Size System Weight (kgs)
Manganese Greensand - Iron Removal
NBWS-MGS-1665-10 20 3 16 x 65 1" 300
NBWS-MGS-1865-15 25 5 18 x 65 1.5" 350
NBWS-MGS-1865-20 30 5 18 x 65 2" 450
NBSW-MGS-2165-15 40 8 21 x 65 1.5" 550
NBSW-MGS-2165-20 45 10 21 x 65 2" 600
NBSW-MGS-2472-20 55 15 24 x 72 2" 700
NBSW-MGS-2472-30 65 17 24 x 72 3" 750
NBSW-MGS-3672-20 85 22 36 x 72 2" 900
NBSW-MGS-3672-30 120 25 36 x 72 3" 1000
NBSW-MGS-4872-20 150 35 48 x 72 2" 1200
NBSW-MGS-4872-30 175 40 48 x 72 3" 1350
NBSW-MGS-6386-20 200 50 63 x 86 2" 1900
NBSW-MGS-6386-30 250 60 63 x 86 3" 2150
Close Menu