Commercial Reverse Osmosis Technology

Slider
Model NBWS Flow Rate (GPM) Production Capacity (GPD) Production Capacity (m3) Number of Membranes (4" x 40") System Dimensions (L x W x H) Feed Pump (hp) RO Pump (hp)
Commercial Reverse Osmosis For TDS > 1000 ppm
NBWS-BCRO-40-1500 1.0 1,500 6 1 24 x 24 x 40 0.5 1
NBWS-BCRO-40-3000 2.0 3,000 11 2 24 x 24 x 40 0.5 1.0
NBWS-BCRO-40-4500 3.0 4,500 17 3 24 x 24 x 40 0.5 1.0
NBWS-BCRO-40-6000 4.0 6,000 23 4 24 x 24 x 40 0.5 1.0
NBWS-BCRO-40-7500 5.0 7,500 28 5 24 x 24 x 40 1.0 1.5
NBWS-BCRO-40-9000 6.0 9,000 34 6 24 x 24 x 40 1.0 1.5
NBWS-BCRO-40-10000 7.0 10,000 38 7 24 x 36 x 40 1.0 2.0
NBWS-BCRO-40-12000 8.0 12,000 45 8 24 x 36 x 40 1.0 2.0
NBWS-BCRO-40-13000 9.0 13,000 49 9 24 x 36 x 40 1.0 1.2
NBWS-BCRO-40-15000 10.0 15,000 57 10 24 x 36 x 40 1.0 2.0
NBWS-BCRO-40-16000 11.0 16,000 61 11 24 x 36 x 40 1.0 2.0
NBWS-BCRO-40-18000 12.0 18,000 68 12 24 x 36 x 40 1.0 3.0
NBWS-BCRO-40-19000 13.0 18,000 72 13 24 x 36 x 40 1.5 3.0
NBWS-BCRO-40-21000 14.0 21,000 79 14 24 x 36 x 40 1.5 3.0
NBWS-BCRO-40-22000 15.0 22,000 83 15 24 x 36 x 40 1.5 3.0

Commercial Brackish RO Systems

Capable of removing 99.9% of organisms and contaminants, our commercial reverse osmosis systems are trusted in the industry. We offer fully-automated systems, that ensure natural and safe water for all your commercial water needs. With a high production capacity, we can service water requirements from restaurant applications to the hospitality industry.

Close Menu