Industrial Sea Water Desalination Systems

  • Max. feed water temperature: 42°C
  • Feed water pressure: 30 to 100 psi
  • Operating pressure: 700 to 1,200 psi
  • Feed water TDS: 5,000-42,000 ppm
  • pH tolerance range: 3-11
  • Powder coated Aluminum frame
  • 5 micron cartridge prefilter
  • Sea water resistant SS pump
  • PLC based control panel & VFD
  • Liquid Filled pressure gauges
  • Flow Meters
  • Hydranautics and Dow Filmtec membranes
  • Protec and Codeline membrane housings
  • Low & high pressure switches
  • Permeate TDS monitor
  • 2205 stainless steel high pressure piping
  • Automatic feed shut off valve
  • Anti-scalant dosing
  • Feed pumps
  • 380-415V/3ph/60Hz power requirement
  • pH controller
  • ORP controller
  • CIP systems
  • Chlorination
  • De-chlorination
  • Multimedia Filters
  • Post Ultra Violet sterilizer
  • Chemical dosing units
Model # Permeate Flow Rate # of Membranes Motor HP @ 42,000 ppm Estimated Weight Dimensions
GPD M³/Day 60 Hz (lbs) L"xW"xH"
NB-SW-8K 8,000 30 2 15 2,600 120x42x72
NB-SW-12K 12,000 45 3 20 2,650 160x42x72
NB-SW-16K 16,000 61 4 25 2,700 195x60x72
NB-SW-24K 24,000 91 6 40 3,200 160x60x72
NB-SW-32K 32,000 121 8 60 4,200 195x72x72
NB-SW-48K 48,000 182 12 75 5,600 280x72x72
NB-SW-64K 64,000 242 16 60 6,500 195x72x72
NB-SW-72K 72,000 273 18 60 12,000 280x72x80
NB-SW-96K 96,000 363 24 85 13,000 280x72x80
NB-SW-112K 112,000 424 28 100 14,000 350x72x80
NB-SW-136K 136,000 515 30 110 15,000 280x72x80
NB-SW-168K 168,000 636 42 120 16,000 350x72x80
NB-SW-196K 196,000 742 49 130 16,500 350x72x80
NB-SW-224K 224,000 848 56 160 17,000 350x72x79
NB-SW-252K 252,000 954 63 175 18,000 350x72x79
NB-SW-280K 280,000 1,060 70 190 19,000 350x72x79
NB-SW-317K 317,000 1,200 84 190 20,000 350x85x80
NB-SW-420K 420,000 1,590 105 290 21,200 350x85x80
NB-SW-500K 500,000 1,893 126 320 22,000 350x85x81
NB-SW-660K 600,000 2,500 144 350 27,000 395x85x81
Close Menu